Mandatory Public Disclosure
Annexure IX
| S No. | Information | Details |
| 1 | Name of School | Delhi Public School, Manali |
| 2 | Affiliation No. | 630067 |
| 3 | School Code | 43064 |
| 4 | Complete Address with PIN | Delhi Public School Hadimba Road Dhungri Tehsil Manali, Distt Kullu Himachal Pradesh 175131 |
| 5 | Principal Name & Qualification | Mr. Avinder Singh Bali |
| 6 | School Email ID | dpsmanali@gmail.com |
| 7 | Contact Details | 01902-253500, 70184-62694 |
| S No. | Documents & Information | Documents |
| 1 | Copies of affiliation/upgradation letter and the recent extension of affiliation, if any | Click to View |
| 2 | Copies of societies/trust/company registration/renewal certificate, as applicable | Click to View |
| 3 | Copy of no objection certificate (NOC) issued, if applicable, by the state govt./ut | Click to View |
| 4 | Copies of recognition certificate under RTE act, 2009, and its renewal if applicable | Click to View |
| 5 | Copy of valid building safety certificate as per the national building code | Click to View |
| 6 | Copy of valid fire safety certificate issued by the competent authority | Click to View |
| 7 | Copy of the deo certificate submitted by the school for affiliation/ upgradation/ extension of affiliation self-certification by the school | Click to View |
| 8 | Copies of valid water, health and sanitation certificates | Click to View |
| S No. | Documents / Information | Documents |
| 1 | Fee Structure of the school | Click to View |
| 2 | Annual Academic Calendar | Click to View |
| 3 | List of the school management committee (SMC) | Click to View |
| 4 | List of parents teachers association (PTA) members | Click to View |
| 5 | Last three-year result of the board examination as per applicability | Click to View |
| S No. | Information | Details |
| 1 | Principal | 1 |
| 2 | Total number of PGT Teachers | 11 |
| 3 | Total number of TGT Teachers | 18 |
| 4 | Total number of PRT Teachers | 16 |
| 5 | Teacher Section Ratio | 1:1.5 |
| 6 | Details of Special Educator | – |
| 7 | Details of Counsellor & Wellness Teacher | Ms. Pooja Thakur |
| S No. | Information | Details |
| 1 | Total Campus Area of the school (in Sqmtr) | Click to View |
| 2 | Number and size of Classrooms (in Sqmtr) | Click to View |
| 3 | Number and size of Laboratories (in Sqmtr) | 18 |
| 4 | Internet Facility | Yes |
| 5 | Total number of Girls Toilets | 10 |
| 6 | Total number of Boys Toilets/Urinals | 10/11 |
| 7 | Link of a Youtube video of the inspection of school covering the infrastructure of the school | Click to See Video |
