Fee Structure 2025-26
On Admission (Pre Nursery to 10th Standard)
| 1 | Registration Fee | 6000 |
| 2 | Admission Fee | 17000 |
| 3 | Caution Money | 1000 |
| 4 | Sports and Upgradation Fee | 6000 |
| Total | 30000 |
Class XI
| Old Students | New Students | |
| Admission Fee | 8000 | 11000 |
| Sports and Upgradation Fee | 5000 | 5000 |
| Total | 13000 | 16000 |
Monthly Charges
| 2nd Child | 3rd & 4th | ||
| Pre-Nursery to II | 2575+100(Smart Class) | 2320+100 | 2195+100 |
| III to V | 2800+100(Smart Class) | 2525+100 | 2385+100 |
| VI to X | 3215+100(Smart Class) | 2890+100 | 2730+100 |
| XI & XII (Commerce) | 3615+100(Smart Class) | 3255+100 | 3070+100 |
| XI & XII (Science) | 3885+100(Smart Class) | 3495+100 | 3300+100 |
