Fee Structure 2024/25
On Admission (Pre Nursery to 10th Standard)
1 | Registration Fee | 5000 |
2 | Admission Fee | 14000 |
3 | Caution Money | 1000 |
4 | Sports and Upgradation Fee | 5000 |
Total | 25000 |
Class XI
Old Students | New Students | |
Admission Fee | 8000 | 11000 |
Sports and Upgradation Fee | 5000 | 5000 |
Total | 13000 | 16000 |
Monthly Charges
2nd Child | 3rd & 4th | ||
Pre-Nursery to II | 2455+100(Smart Class) | 2210+100 | 2090+100 |
III to V | 2670+100(Smart Class) | 2405+100 | 2270+100 |
VI to X | 3060+100(Smart Class) | 2755+100 | 2600+100 |
XI & XII (Commerce) | 3445+100(Smart Class) | 3100+100 | 2925+100 |
XI & XII (Science) | 3700+100(Smart Class) | 3330+100 | 3145+100 |
Annual Charges (Once in a year at the beginning of the new session) - 6000/-
It is charged for construction & repairs, installing audio-visual equipment, computers, library books, science equipment, sports items, medical expenses, security services, prizes for different activities, functions, emergency expenses, Bank liabilities, horticulture, payment of bills etc, Annual charges to be paid in the beginning of the new session.
Fee Concession
2nd Child | 10% Tuition Fee + 10% Annual charges |
3rd and 4th Child | 15% Tuition Fee + 15% Annual charges |
Sponsored Children | 50% concession in all the fees |
CWSN Students | As per norms |
Staff Child
Admission Charges | 10,000 |
Annual Charges | 6000 |
Monthly Bus Fee | As per the pickup point |